*The Tharaka Nithi County Emergency response team will always try to attend to cases in the most prompt manner possible!
the goal
To strengthen local resilience to the impact of climate change, natural hazards, and other shocks/stressors, thereby supporting Kenya’s transition to a low carbon, climate resilient and green development pathway.
PROGRAM DEVELOPMENT OBJECTIVE
To strengthen county and national governments’
capacity to deliver locally led climate resilience actions.
How it works
the benefits
Specific Objectives:
Sno | Ward | Location | Projects Name | Details |
---|---|---|---|---|
1 | Marimanti | Marimanti | Naikara -Thingithu Sand Dam | construction of Sand dam along Ruakaguanda river kaanyaga sub location-Kanyaga market |
2 | Mukothima | Thiiti | Nandora Spring | Spring protection and development of supply lines to Thiiti market, Kirundi Primary and karambani primary |
3 | Igambang’ombe | Itugururu | Gotonto Gravity Dam. | Contsruction of Check dam along kathangara stream - |
4 | Ciakariga | Kamarandi | Kerera check dam Check Dam. | Contruction of check dam along muthangachwe stream, kamarandi location |
5 | Muthambi | Kandungu | Muthambe-Gitije water project | Contruction of laterals and connection to 300 households -Kandungu location |
6 | Mwimbi | Maara | Kieni day secondary school | Installation of institutional biogas plant |
7 | Chogoria | Chogoria | Kimuchia day secondary school | Installation of institutional biogas plant |
To provide the best experiences, we use technologies like cookies to store your device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site.