INSTITUTIONAL STRUCTURE
The climate change framework provides the following institutional structure
| S/NO | ISSUE | STATUS |
|---|---|---|
| 1 | Climate Change Fund Board | Chief officer Climate change |
| Joel Kithure-Caritas Meru/NGO Rep | ||
| Silas Njiru-Member Tharaka Constituency Rep | ||
| Patricia Kirimi –member and Maara Constituency Rep | ||
| Rev. Patrick Kirimi-member and Chuka/Igambangombe Rep | ||
| County Drought Coordinator | ||
| NEMA County coordinator | ||
| PLWD Rep not appointed | ||
| 2 | Tharaka Nithi County Climate Change Fund Planning Committee | County Treasury, as the chairperson |
| Department of water | ||
| Disaster Management | ||
| Environment, Energy and Natural Resources | ||
| One person representing the Public Benefit Organizations, nominated by Participating Institutions | ||
| National Drought Management Authority | ||
| Department of agriculture, livestock and fisheries | ||
| County director metrological department | ||
| Director land and physical planning | ||
| NEMA | ||
| Department of health | ||
| Two sub county administrators | ||
| 3 | Ward Planning Committee | Ward committees formed with the support of KCEP-CRAL for Marimanti, Ciakariga, Igambang’ombe, Gatunga Mukothima and Mwimbi wards |
| 4 | Climate Change unit as the Secretariat | Peterson Kathenya –Chief Officer and Fund Administrator |
| Denis Kwendo –Program Coordinator | ||
| Purity Mwendwa –Program Environment officer Focal person | ||
| David Migwi –Program Social safeguards focal person | ||
| Pamela Ngai -Program Monitoring and Evaluation | ||
| Martin Makanga – Program Water Engineer | ||
| Stephen Kimathi -Program Procurement officer | ||
| Issac Njagi -Program Accountant | ||
| 4 | Ward Committees | See List Here |
