Shortlisting of Universal Health Care (UHC) Applicants
- May 28, 2020
- Posted by: Webmaster
- Category: News
No Comments

Tharaka Nithi County Public Service Board wishes to inform members of the public and applicants of the Universal Health Care vacancies , that they can download the list of shortlisted candidates and interview dates here
Below is the list of shortlisted candidates invited for interview. Please search for your name to confirm your interview date and time. Interviews will be conducted at the County Headquarters, Kathwana.
# | NAME | GENDER | ID | INTERVIEW DATE & TIME | CADRE |
---|---|---|---|---|---|
1 | VIOLET KINYA KARAI | F | 29666167 | 02.06.2020 AT 8:30 AM | KRCHN |
2 | GEOFFREY MWATHI MARUNDU | M | 30302622 | 02.06.2020 AT 8:30 AM | KRCHN |
3 | PURITY KANYUA MUTEGI | F | 32773197 | 02.06.2020 AT 8:30 AM | KRCHN |
4 | CATHERINE MUTHONI KIBAARA | F | 33309420 | 02.06.2020 AT 8:30 AM | KRCHN |
5 | FAITH KAWIRA NJERU | F | 32512096 | 02.06.2020 AT 8:30 AM | KRCHN |
6 | DORCAS GAKII IGUNA | F | 31813612 | 02.06.2020 AT 8:30 AM | KRCHN |
7 | JACKLINE NYAWIRA MBABU | F | 32118315 | 02.06.2020 AT 8:30 AM | KRCHN |
8 | GITARI KEN MWITI | M | 31326794 | 02.06.2020 AT 8:30 AM | KRCHN |
9 | KELLEN GATUGI | F | 33464138 | 02.06.2020 AT 8:30 AM | KRCHN |
10 | ATIDY MUMBI KAARIA | F | 31795649 | 02.06.2020 AT 8:30 AM | KRCHN |
11 | FAITH CHEPKORIR IRVIN | F | 30747100 | 02.06.2020 AT 8:30 AM | KRCHN |
12 | KIRUJA LORNA GAKII | F | 33567808 | 02.06.2020 AT 8:30 AM | KRCHN |
13 | JANET KANGAI CYPRIAN | F | 29545956 | 02.06.2020 AT 8:30 AM | KRCHN |
14 | EVERLINE SAYO RUMUMBA | F | 29840935 | 02.06.2020 AT 8:30 AM | KRCHN |
15 | JANET MWIKALI MUTUKU | F | 31500965 | 02.06.2020 AT 8:30 AM | KRCHN |
16 | JOY KAJUJU NKUNJA | F | 31814909 | 02.06.2020 AT 8:30 AM | KRCHN |
17 | RACHEAL KENDI RIUNGU | F | 32232055 | 02.06.2020 AT 8:30 AM | KRCHN |
18 | POLYSENA WANJA M'KEA | F | 23719103 | 02.06.2020 AT 8:30 AM | KRCHN |
19 | LAWRENCE MURIMI GITARI | M | 27915677 | 02.06.2020 AT 8:30 AM | KRCHN |
20 | ANN GATWIRI NJOKA | F | 28243957 | 02.06.2020 AT 8:30 AM | KRCHN |
21 | PURITY MUKAMI KARIUKI | F | 30365739 | 02.06.2020 AT 8:30 AM | KRCHN |
22 | SILVIA KAGENI NJERU | F | 30503876 | 02.06.2020 AT 8:30 AM | KRCHN |
23 | DAMARIS KAWIRA KAIRI | F | 32655047 | 02.06.2020 AT 8:30 AM | KRCHN |
24 | RACHEAL KAWIRA NJERU | F | 34288371 | 02.06.2020 AT 8:30 AM | KRCHN |
25 | POLYNE KAINDA MUKURU | F | 30353857 | 02.06.2020 AT 8:30 AM | KRCHN |
26 | KELVIN MUTWIRI KARIUKI | M | 32574484 | 02.06.2020 AT 8:30 AM | KRCHN |
27 | ATANAS FUNDI NJOKA | M | 28041265 | 02.06.2020 AT 8:30 AM | KRCHN |
28 | MUNENE MIKE RONO | M | 30355784 | 02.06.2020 AT 8:30 AM | KRCHN |
29 | LENAH MUTHONI CHARLES | F | 13619502 | 02.06.2020 AT 8:30 AM | KRCHN |
30 | JEREMIAH KIRAGU MAKEMBO | M | 26947031 | 02.06.2020 AT 8:30 AM | KRCHN |
31 | ABRAHAM MURAGE | M | 31172707 | 02.06.2020 AT 8:30 AM | KRCHN |
32 | NYAGA MUTHONI FLORENCE | F | 32719051 | 02.06.2020 AT 8:30 AM | KRCHN |
33 | DUNCAN MBAE GIKUNDI | M | 28705218 | 02.06.2020 AT 8:30 AM | KRCHN |
34 | EMASSALLY MUKAMI | F | 29297202 | 02.06.2020 AT 8:30 AM | KRCHN |
35 | ELLYJOY MUKAMI KIMATHI | F | 31026625 | 02.06.2020 AT 8:30 AM | KRCHN |
36 | SIDI MWENDE GITONGA | F | 32453160 | 02.06.2020 AT 8:30 AM | KRCHN |
37 | ELLYJOY NKIROTE MUGENDI | F | 31540253 | 02.06.2020 AT 8:30 AM | KRCHN |
38 | MERCY GAKII KIRIMI | F | 31873741 | 02.06.2020 AT 8:30 AM | KRCHN |
39 | JANE MUKAMI MICHENI | F | 32497517 | 02.06.2020 AT 8:30 AM | KRCHN |
40 | HELLEN MUKAMI KARANI | F | 29330733 | 02.06.2020 AT 8:30 AM | KRCHN |
41 | ERNESTA MWENDE MUTEGI | F | 27932126 | 02.06.2020 AT 8:30 AM | KRCHN |
42 | KELVIN IRERI MUGO | M | 25328835 | 02.06.2020 AT 8:30 AM | KRCHN |
43 | JANE MAKENA GITARI | F | 35375463 | 02.06.2020 AT 8:30 AM | KRCHN |
44 | CHRISTINE MWENDE KITHURE | F | 27521224 | 02.06.2020 AT 8:30 AM | KRCHN |
45 | LIZA KAWIRA IRERI | F | 34359813 | 02.06.2020 AT 8:30 AM | KRCHN |
46 | RACHEAL MUKAMI NJAGI | F | 29149652 | 02.06.2020 AT 8:30 AM | KRCHN |
47 | NEBART MWENDA MUTEGI | M | 28427323 | 02.06.2020 AT 8:30 AM | KRCHN |
48 | WINNIE MAKENA MURUNGI | F | 32169497 | 02.06.2020 AT 8:30 AM | KRCHN |
49 | KELVIN MWENDA MUGAMBI | M | 31949745 | 02.06.2020 AT 8:30 AM | KRCHN |
50 | PAMERA KATHURE KIBAARA | F | 25698845 | 02.06.2020 AT 8:30 AM | KRCHN |
51 | ALICE MUKIRI NDEKE | F | 29970000 | 02.06.2020 AT 8:30 AM | KRCHN |
52 | DOREEN MAKENA MARANGU | F | 30703389 | 02.06.2020 AT 8:30 AM | KRCHN |
53 | FAITH KAINI MITAMBO | F | 32452829 | 02.06.2020 AT 8:30 AM | KRCHN |
54 | PURITY GAKII KINYUA | F | 28562966 | 02.06.2020 AT 8:30 AM | KRCHN |
55 | OSCAR MURANGIRI IMUNGI | M | 30390359 | 02.06.2020 AT 8:30 AM | KRCHN |
56 | PAMELA MAKENA KINOTI | F | 30038988 | 02.06.2020 AT 11:00AM | ECHN |
57 | GRACE WAMBUI KINGORI | F | 30425117 | 02.06.2020 AT 11:00AM | ECHN |
58 | IDAH WAWIRA MURITHI | F | 27314011 | 02.06.2020 AT 11:00AM | ECHN |
59 | CHRISTINE MAKENA KIMANDI | F | 33131717 | 02.06.2020 AT 11:00AM | ECHN |
60 | SHEILA KAWIRA KARUTANI | F | 33168726 | 02.06.2020 AT 11:00AM | ECHN |
61 | FLORIDA MWINGUA MUGENDI | F | 26585222 | 02.06.2020 AT 11:00AM | ECHN |
62 | MARTIN KARIUKI KIRUJA | M | 28427449 | 02.06.2020 AT 11:00AM | ECHN |
63 | JANE KAWIRA | F | 26815042 | 02.06.2020 AT 11:00AM | ECHN |
64 | EMMANUEL MUTUKU MULI | M | 33539353 | 02.06.2020 AT 11:00AM | ECHN |
65 | CAROLINE WAWIRA IRERI | F | 31870524 | 02.06.2020 AT 11:00AM | ECHN |
66 | GEORGE GITAU MIGAI | M | 32944065 | 02.06.2020 AT 11:00AM | ECHN |
67 | JAMES MUTEMBEI MURIUNGI | M | 28998354 | 02.06.2020 AT 11:00AM | ECHN |
68 | PATRICIA KAARI MURATHI | F | 35676907 | 02.06.2020 AT 11:00AM | ECHN |
69 | DAVID MUGENDI NJOKA | M | 27786627 | 02.06.2020 AT 11:00AM | ECHN |
70 | JEREMIAH KIRAGU | M | 26947031 | 02.06.2020 AT 11:00AM | ECHN |
71 | LYDIAH KGWIRA | F | 31121077 | 02.06.2020 AT 11:00AM | ECHN |
72 | JOHN MWITI KIREMA | M | 32824501 | 02.06.2020 AT 11:00AM | ECHN |
73 | EZEKIEL MUTWIRI | M | 31499217 | 02.06.2020 AT 11:00AM | ECHN |
74 | KANANU JUDITH PETER | F | 28125490 | 02.06.2020 AT 11:00AM | ECHN |
75 | AMOS NYAKUNDI OSUMO | M | 27536872 | 02.06.2020 AT 11:00AM | ECHN |
76 | MAKENA DOREEN MUCHIRI | F | 27905687 | 02.06.2020 AT 11:00AM | ECHN |
77 | ISAAC MUNENE MURIUKI | M | 27094876 | 02.06.2020 AT 11:00AM | RCO |
78 | ALICE MUTHONI KAMWARA | F | 26927596 | 02.06.2020 AT 11:00AM | RCO |
79 | JOYCE KATHOMI MITAMBO | F | 25289904 | 02.06.2020 AT 11:00AM | RCO |
80 | DONIS GACHERI BUNDI | F | 30691776 | 02.06.2020 AT 11:00AM | RCO |
81 | JACKSON MURITHI MUGAMBI | M | 27022339 | 02.06.2020 AT 11:00AM | RCO |
82 | BENSON MUTHENGI MUTYSIA | M | 29273657 | 02.06.2020 AT 11:00AM | RCO |
83 | LYN KAWIRA MUTHENGI | F | 30954877 | 02.06.2020 AT 11:00AM | RCO |
84 | PERIS MWENDE | F | 29149909 | 02.06.2020 AT 11:00AM | RCO |
85 | ZACHARY GITONGA KATHUNI | M | 26014535 | 02.06.2020 AT 11:00AM | RCO |
86 | KELVIN MUGENDI KIMATHI | M | 32212170 | 02.06.2020 AT 11:00AM | RCO |
87 | MIRIAM KARENI | F | 30035900 | 02.06.2020 AT 11:00AM | RCO |
88 | BETTY KAWIRA MUTHURI | F | 32728101 | 02.06.2020 AT 11:00AM | RCO |
89 | SHARON WAHITO WACHIRA | F | 29131131 | 02.06.2020 AT 11:00AM | RCO |
90 | MUGAMBI DENNIS MWENDA | M | 31651491 | 02.06.2020 AT 11:00AM | RCO |
91 | PURITY MWENDE MUTEGI | F | 31339926 | 02.06.2020 AT 11:00AM | RCO |
92 | ERIC MWENDA GITONGA | M | 27478818 | 02.06.2020 AT 11:00AM | RCO |
93 | KENNETH MURANGIRI GITARI | M | 27280997 | 02.06.2020 AT 11:00AM | RCO |
94 | DIANAH MURUGI MUGAMBI | F | 24217721 | 02.06.2020 AT 11:00AM | RCO |
95 | SARAH KAGENDO MUNYUA | F | 27359254 | 02.06.2020 AT 11:00AM | RCO |
96 | MOREEN MUTHONI KILONZO | F | 27919694 | 02.06.2020 AT 11:00AM | RCO |
97 | KENNETH IRERI KANGORI | M | 24862145 | 02.06.2020 AT 11:00AM | RCO |
98 | EUSTUS MUTEMBEI STANELY | M | 22589931 | 02.06.2020 AT 11:00AM | RCO |
99 | LILY MUKAMI | F | 31783010 | 02.06.2020 AT 11:00AM | RCO |
100 | FELIX MWENDI MAITA | M | 27365801 | 02.06.2020 AT 11:00AM | RCO |
101 | FROLINDAH KATHI | F | 33384944 | 02.06.2020 AT 11:00AM | RCO |
102 | EUNICE KABUI | F | 28175238 | 02.06.2020 AT 11:00AM | RCO |
103 | WIN KAARI GITONGA | F | 30082124 | 02.06.2020 AT 11:00AM | RCO |
104 | LEWIN AMWACHY ALIMA | M | 31171137 | 02.06.2020 AT 11:00AM | RCO |
105 | JUDY MAKENA KAIBUNGA | F | 30225863 | 02.06.2020 AT 11:00AM | RCO |
106 | DAMARIS KATI | F | 27279869 | 02.06.2020 AT 11:00AM | RCO |
107 | STEPHEN MUTHURE MICHENI | M | 29727415 | 02.06.2020 AT 11:00AM | RCO |
108 | CCECILIA KAWIRA KARUTI | F | 27988625 | 02.06.2020 AT 2:00 PM | LAB TECH |
109 | NANCY MAKENA MUCEE | F | 26137302 | 02.06.2020 AT 2:00 PM | LAB TECH |
110 | FRIDAH GAKII KITHAKA | F | 26542103 | 02.06.2020 AT 2:00 PM | LAB TECH |
111 | JONATHAN KIGUAYA MUTEGI | M | 27207360 | 02.06.2020 AT 2:00 PM | LAB TECH |
112 | PUAL MUTUGI NJERU | M | 29916746 | 02.06.2020 AT 2:00 PM | LAB TECH |
113 | HEBREW GIKUNDA PAUL | M | 21333071 | 02.06.2020 AT 2:00 PM | LAB TECH |
114 | EMIS MUKIRI MUTEA F | F | 24412178 | 02.06.2020 AT 2:00 PM | LAB TECH |
115 | WINJOY MAKENA KABURIA | F | 29335160 | 02.06.2020 AT 2:00 PM | LAB TECH |
116 | LYNETTA GAKII RIUNGU | F | 24603372 | 02.06.2020 AT 2:00 PM | LAB TECH |
117 | EMILY NKIROTE JULIUS | F | 27972331 | 02.06.2020 AT 2:00 PM | LAB TECH |
118 | KIGANKA MAUREEN MAKENA | F | 32662421 | 02.06.2020 AT 2:00 PM | LAB TECH |
119 | BONFACE M MURIUNGI | M | 29733901 | 02.06.2020 AT 2:00 PM | LAB TECH |
120 | ALIBIRAH MUKAMI JAMES | F | 30471100 | 02.06.2020 AT 2:00 PM | LAB TECH |
121 | TRIZA WAWIRA MATI | F | 21974995 | 02.06.2020 AT 2:00 PM | LAB TECH |
122 | ABIGEAL WAYUA KIMANTHI | F | 33173594 | 02.06.2020 AT 2:00 PM | LAB TECH |
123 | KARUNGURU MUKURU SIMON | M | 28132138 | 02.06.2020 AT 2:00 PM | LAB TECH |
124 | MORRIS MAWIRA NTHUNI | M | 33615835 | 02.06.2020 AT 2:00 PM | LAB TECH |
125 | ULIZAH WANJIRU KIBOGA | F | 28776353 | 02.06.2020 AT 2:00 PM | LAB TECH |
126 | NICHOLUS MWENDA BUNDI | M | 25946247 | 02.06.2020 AT 2:00 PM | LAB TECH |
127 | ARNORD MURITHI | M | 31993482 | 02.06.2020 AT 2:00 PM | LAB TECH |
128 | LIVESTONE M KIVUTI | M | 22929648 | 02.06.2020 AT 2:00 PM | LAB TECH |
129 | NELLY KWAMBOKA MONGARE | M | 27658508 | 02.06.2020 AT 2:00 PM | LAB TECH |
130 | BENSON OMWENGA NYANGOTO | M | 32437034 | 02.06.2020 AT 2:00 PM | LAB TECH |
131 | JULIUS GITABI MUTIE | M | 20019457 | 02.06.2020 AT 2:00 PM | LAB TECH |
132 | JOHN KINGUYU | M | 28107421 | 02.06.2020 AT 2:00 PM | LAB TECH |
133 | MAUREEN WANJIRU KINGORI | M | 26744674 | 02.06.2020 AT 2:00 PM | LAB TECH |
134 | JACKLINE KAMBA MUCHOMBA | F | 30738404 | 02.06.2020 AT 2:00 PM | LAB TECH |
135 | MIRIT KENDI LENNITY | F | 30108868 | 02.06.2020 AT 2:00 PM | LAB TECH |
136 | JESKA KAWIRA MUCHIRI | F | 13870329 | 02.06.2020 AT 2:00 PM | LAB TECH |
137 | NJERU MUGENDI EZEKIEL | M | 33538837 | 02.06.2020 AT 2:00 PM | LAB TECH |
138 | FAITH GAKII GEOFREY | F | 32468739 | 02.06.2020 AT 2:00 PM | LAB TECH |
139 | PETERSON ICHERIA | M | 28492099 | 02.06.2020 AT 2:00 PM | LAB TECH |
140 | ISACK MURATHI MUGAO | M | 28449547 | 02.06.2020 AT 2:00 PM | LAB TECH |
141 | JOYCE ADHIAMBO EKEYA | F | 24199670 | 02.06.2020 AT 2:00 PM | LAB TECH |
142 | EVALINE NYAWIRA MUTHIKE | F | 32414349 | 02.06.2020 AT 2:00 PM | LAB TECH |
143 | TIMOTHY MURIMI NYAGA | M | 31860412 | 02.06.2020 AT 2:00 PM | LAB TECH |
144 | ROSE MWENDE MWINZI | F | 25172073 | 02.06.2020 AT 2:00 PM | LAB TECH |
145 | MAURISMUNENE MUTUA | M | 31081454 | 02.06.2020 AT 2:00 PM | LAB TECH |
146 | TABITHA MUTHONI MUTEGI | F | 22091795 | 02.06.2020 AT 2:00 PM | LAB TECH |
147 | SUSAN KAREGI KABURU | F | 23081120 | 02.06.2020 AT 2:00 PM | LAB TECH |
148 | ESTHER NKATHA KIRIMI | F | 32783693 | 02.06.2020 AT 2:00 PM | LAB TECH |
149 | BONFACE KAMAU MUHIA | M | 29334769 | 02.06.2020 AT 2:00 PM | LAB TECH |
150 | SIMBA ELIUNDI MUNENE | M | 37456051 | 03.06.2020 AT 8:30 AM | CHEW |
151 | CAIAPHAS KINOTI | M | 31995011 | 03.06.2020 AT 8:30 AM | CHEW |
152 | CASTY WANJIRU KATHERU | F | 29589503 | 03.06.2020 AT 8:30 AM | CHEW |
153 | ANNJOY GAKII KANAKE | F | 29098742 | 03.06.2020 AT 8:30 AM | CHEW |
154 | MATHINA PURITY KENDI | F | 32512060 | 03.06.2020 AT 8:30 AM | CHEW |
155 | ESTHER MUKAMI MIRITI | F | 26198032 | 03.06.2020 AT 8:30 AM | CHEW |
156 | JAMES KIAMBI MRACHI | M | 21979466 | 03.06.2020 AT 8:30 AM | CHEW |
157 | ERDWAR MURITHI | M | 27915155 | 03.06.2020 AT 8:30 AM | CHEW |
158 | WEDDY MUKAMI JABA | F | 33484780 | 03.06.2020 AT 8:30 AM | CHEW |
159 | LOYFORD MWENDA KINYUA | M | 28431045 | 03.06.2020 AT 8:30 AM | CHEW |
160 | DAMARIS KATHURE MUGA | F | 32992803 | 03.06.2020 AT 8:30 AM | CHEW |
161 | SISLY MUKAMI RUNJI | F | 30210942 | 03.06.2020 AT 8:30 AM | CHEW |
162 | LYDIA MUMBI | F | 28815383 | 03.06.2020 AT 8:30 AM | CHEW |
163 | EVANS MUTUGI KINYUA | M | 37819806 | 03.06.2020 AT 8:30 AM | CHEW |
164 | PHILOMENA KINYA MBAKA | F | 24193471 | 03.06.2020 AT 8:30 AM | CHEW |
165 | ANASTASIA NDUKU NZYUKO | F | 27903206 | 03.06.2020 AT 8:30 AM | CHEW |
166 | JOYCE NJANJA NJOKI | F | 32219968 | 03.06.2020 AT 8:30 AM | CHEW |
167 | KELVIN MWENDA GITARI | M | 32852183 | 03.06.2020 AT 8:30 AM | CHEW |
168 | JOB NGUGI MUTEGI | M | 29380624 | 03.06.2020 AT 8:30 AM | CHEW |
169 | DOMINIC MWENDA MBAE | M | 31239194 | 03.06.2020 AT 8:30 AM | CHEW |
170 | JAMES MWIRIGI MUGUONGO | M | 28080032 | 03.06.2020 AT 8:30 AM | CHEW |
171 | JAMES MWENJE | M | 28696687 | 03.06.2020 AT 8:30 AM | CHEW |
172 | FRINDAH KENDI MURUNGI | F | 26889353 | 03.06.2020 AT 8:30 AM | CHEW |
173 | ANN WANJA GITONGA | F | 25352702 | 03.06.2020 AT 8:30 AM | CHEW |
174 | KATHENDU GACHERI LYDIA | F | 30220413 | 03.06.2020 AT 8:30 AM | CHEW |
175 | LUKE NYAGA NJERU | M | 29916285 | 03.06.2020 AT 8:30 AM | CHEW |
176 | MUTYSIA RACHEAL MUENI | F | 30138276 | 03.06.2020 AT 8:30 AM | CHEW |
177 | ELOSY WANJA MAJAU | F | 22032651 | 03.06.2020 AT 8:30 AM | CHEW |
178 | DORIS WANJA KIBAARA | F | 30860390 | 03.06.2020 AT 8:30 AM | CHEW |
179 | CAROLINE MUKAMI NKONGE | M | 34822671 | 03.06.2020 AT 8:30 AM | CHEW |
180 | KELVIN KARANI IKENDA | M | 24800005 | 03.06.2020 AT 8:30 AM | CHEW |
181 | JAKLINE GAKII | F | 29338917 | 03.06.2020 AT 8:30 AM | RADIOGRAPHER |
182 | FRIDAH KARUJI NDATHO | F | 30653122 | 03.06.2020 AT 8:30 AM | RADIOGRAPHER |
183 | MARY WARURA NJUGUNA | F | 34337860 | 03.06.2020 AT 8:30 AM | RADIOGRAPHER |
184 | CHEBET PENNINAH | F | 32822392 | 03.06.2020 AT 8:30 AM | RADIOGRAPHER |
185 | CLIFFORD MURIIRA KAINDIO | M | 30464001 | 03.06.2020 AT 8:30 AM | RADIOGRAPHER |
186 | DENNIS MUTWIRI RUGENDO | M | 27789790 | 03.06.2020 AT 8:30 AM | RADIOGRAPHER |
187 | PETER MATIBA WAWERU | M | 23452967 | 03.06.2020 AT 8:30 AM | RADIOGRAPHER |
188 | HUMPHREY MEETA KIRIMI | M | 28124007 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
189 | LENITY MUKAMI KIRIMI | F | 30082887 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
190 | KENNETH MUTUMA MWIRIGI | M | 32844540 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
191 | GLADYS MUKIRI | F | 27915913 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
192 | KELVIN MUNENE MUCHAI | M | 12345678 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
193 | MARANGU BRIDGET KANANA | F | 34203376 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
194 | DAVID MAKEMBO MUCHANGI | M | 30337791 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
195 | PURITY KENDI MATHINA | F | 32512060 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
196 | WIN GRACE MUKAMI | F | 34303308 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
197 | EVANS GIKUNDI NJERU | M | 25471966 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
198 | KELVIN MURIUKI NYAGA | M | 31140855 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
199 | RUTH JERUIYOT KANGOGO | F | 28333103 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
200 | STELLA NKATHA NYAGA | F | 26320637 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
201 | EDIEL MWENDE NJIRU | F | 32905124 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
202 | JUSTUS MUGENDI WANJA | M | 30345000 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
203 | ELOSY MUTHONI MUTWIRI | F | 30112014 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
204 | MERCY MUTHONI NYAMBURA | F | 31812891 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
205 | GILLIAN MURUGI NJUE | F | 33627143 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
206 | MOREEN KATHAMBI GITONGA | F | 33633084 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
207 | DORCAS MUGAMBI | F | 24136847 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
208 | LINDA MUKAMI KITHINJI | F | 28137309 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
209 | IRENE KATHAMBI KIMATHI | F | 30204964 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
210 | MARCLUS NJIRU MWANIKI | M | 30148969 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
211 | LUCY WANJIKU MUNYOKI | F | 23591556 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
212 | FAITH MWANDIKWA | F | 32223398 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
213 | NAOMI MUMBE MWANDIKWA | F | 35757477 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
214 | IAN MURIMI NJUE | M | 31432165 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
215 | MERCY KARIMI MUTEMBEI | F | 33589103 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
216 | HARATA NEHEMA MATI | F | 32496661 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
217 | ANNE MURUGI GITARI | F | 24631644 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
218 | WILSON MUTHURI NJIRU | M | 33883586 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
219 | JOSPHAT MURIUNGI MUGWIKA | M | 22933353 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
220 | LYDIA K MUTEGI | F | 33056424 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
221 | JOSELINE MUGERE NYAGA | F | 27403085 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
222 | BEN MWITI MUGAMBI | M | 27771929 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
223 | BRENDA KAINYU MIRITI | F | 34291148 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
224 | COLLINS MURIUKI | M | 33938020 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
225 | LUCY NJOKI KAMONI | F | 24592403 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
226 | ERIC MWENDI GAICIMA | F | 33976343 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
227 | INNOCENT MUCUI NJEBI | M | 30013334 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
228 | JOHN MUGAMBI KATHERU | M | 29307526 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
229 | TAYYIBAH WANJIKU HUSSEIN | F | 27282486 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
230 | GLORY MUTHONI KAIRIKIA | F | 29822575 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
231 | FRIDAH NAITOLE | F | 31392983 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
232 | SOFIA NKATHA | F | 29410468 | 03.06.2020 AT 11:00AM | HEALTH RECORDS & INFO TECH |
233 | SAMUEL NJOROGE THUO | M | 26926519 | 03.06.2020 AT 11:00AM | COHO |
234 | SIMON KAMAU MWANIKI | M | 28087075 | 03.06.2020 AT 11:00AM | COHO |
235 | JULIUS MAINA WACHIRA | M | 27535286 | 03.06.2020 AT 11:00AM | COHO |
236 | KENNETH GITONGA NKONGE | M | 28031027 | 03.06.2020 AT 11:00AM | COHO |
237 | DAVID MUTUMA NKONGE | M | 33466493 | 03.06.2020 AT 11:00AM | COHO |
238 | CAROLINE K KIRUJA | F | 27293048 | 03.06.2020 AT 11:00AM | COHO |
239 | MUNG'ETHI ELIJAH JOHN | M | 29193223 | 03.06.2020 AT 2:00 PM | PHYSIOTHERAPIST |
240 | VINCENT MUTAI | M | 33000378 | 03.06.2020 AT 2:00 PM | PHYSIOTHERAPIST |
241 | CHARLES NJERU | M | 31326794 | 03.06.2020 AT 2:00 PM | PHYSIOTHERAPIST |
242 | PATRICK KAUME | M | 28377904 | 03.06.2020 AT 2:00 PM | PHYSIOTHERAPIST |
243 | BRAIN MUGAMBI NJIRU | M | 30782133 | 03.06.2020 AT 2:00 PM | PHYSIOTHERAPIST |
244 | SICHANGI WANJALA | M | 32660488 | 03.06.2020 AT 2:00PM | ORTHOPAEDIC TRAUMA TECH |
245 | FRIDAH MUTHONI KIUNGU | F | 32478131 | 03.06.2020 AT 2:00PM | ORTHOPAEDIC TRAUMA TECH |
246 | ANNITA KANANI DIEGO | F | 34400077 | 03.06.2020 AT 2:00PM | ORTHOPAEDIC TRAUMA TECH |
247 | MUNENE KELVIN MURITHI | M | 31337958 | 03.06.2020 AT 2:00PM | OCCUPATIONAL THERAPIST |
248 | MARTIN MWENDA KIRIMI | M | 32898573 | 03.06.2020 AT 2:00PM | OCCUPATIONAL THERAPIST |
249 | KINYUA PAMELA KEERU | F | 30481400 | 03.06.2020 AT 2:00PM | OCCUPATIONAL THERAPIST |
250 | SAVINA KINYUA MUCEE | F | 31032519 | 03.06.2020 AT 2.00PM | NUTRITION&DIATETICS |
